<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use FeedBurner Stats PRO and MyBrand For Free!</title>
	<atom:link href="http://www.blog-tutorials.com/news/use-feedburner-stats-pro-and-mybrand-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog-tutorials.com/news/use-feedburner-stats-pro-and-mybrand-for-free/</link>
	<description>Helping you create a successful blog!</description>
	<lastBuildDate>Sun, 28 Feb 2010 10:21:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://www.blog-tutorials.com/news/use-feedburner-stats-pro-and-mybrand-for-free/comment-page-1/#comment-2298</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 05 Oct 2007 13:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-tutorials.com/news/use-feedburner-stats-pro-and-mybrand-for-free/#comment-2298</guid>
		<description>The feedburner stats are nice but I&#039;m not convinced of their methodology for estimating subscribers.  I suppose that is the nature of dealing with feeds.

I just added feed flare to get site statistics for my blog and absolutely love them.  You get all sorts of information about who is viewing your blog and where your traffic is coming from.  Google has streamlined all of this so anyone can do it!</description>
		<content:encoded><![CDATA[<p>The feedburner stats are nice but I&#8217;m not convinced of their methodology for estimating subscribers.  I suppose that is the nature of dealing with feeds.</p>
<p>I just added feed flare to get site statistics for my blog and absolutely love them.  You get all sorts of information about who is viewing your blog and where your traffic is coming from.  Google has streamlined all of this so anyone can do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Tutorials Provides Great Info on Feedburner Pro For Free</title>
		<link>http://www.blog-tutorials.com/news/use-feedburner-stats-pro-and-mybrand-for-free/comment-page-1/#comment-845</link>
		<dc:creator>Blog Tutorials Provides Great Info on Feedburner Pro For Free</dc:creator>
		<pubDate>Sun, 08 Jul 2007 22:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-tutorials.com/news/use-feedburner-stats-pro-and-mybrand-for-free/#comment-845</guid>
		<description>[...] Use FeedBurner Stats PRO and MyBrand For Free!           Post a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] Use FeedBurner Stats PRO and MyBrand For Free!           Post a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redwall_hp</title>
		<link>http://www.blog-tutorials.com/news/use-feedburner-stats-pro-and-mybrand-for-free/comment-page-1/#comment-815</link>
		<dc:creator>redwall_hp</dc:creator>
		<pubDate>Fri, 06 Jul 2007 00:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-tutorials.com/news/use-feedburner-stats-pro-and-mybrand-for-free/#comment-815</guid>
		<description>I just got MyBrand activated. Google rules!</description>
		<content:encoded><![CDATA[<p>I just got MyBrand activated. Google rules!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
