<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25% Of Your Visitors Use FireFox And More&#8230;</title>
	<atom:link href="http://www.blog-tutorials.com/software/tools/25-of-your-visitors-use-firefox-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog-tutorials.com/software/tools/25-of-your-visitors-use-firefox-and-more/</link>
	<description>Helping you create a successful blog!</description>
	<lastBuildDate>Wed, 28 Sep 2011 13:58:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brix</title>
		<link>http://www.blog-tutorials.com/software/tools/25-of-your-visitors-use-firefox-and-more/comment-page-1/#comment-387</link>
		<dc:creator>Brix</dc:creator>
		<pubDate>Mon, 18 Jun 2007 03:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-tutorials.com/software/tools/25-of-your-visitors-use-firefox-and-more/#comment-387</guid>
		<description>Heya Benj, feel free to write it. I just wanted to point out the new Google Analytics upgrade.</description>
		<content:encoded><![CDATA[<p>Heya Benj, feel free to write it. I just wanted to point out the new Google Analytics upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benj Espina</title>
		<link>http://www.blog-tutorials.com/software/tools/25-of-your-visitors-use-firefox-and-more/comment-page-1/#comment-371</link>
		<dc:creator>Benj Espina</dc:creator>
		<pubDate>Sun, 17 Jun 2007 07:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-tutorials.com/software/tools/25-of-your-visitors-use-firefox-and-more/#comment-371</guid>
		<description>^ And Im writing the article right now! Good thing you didn&#039;t J! haha</description>
		<content:encoded><![CDATA[<p>^ And Im writing the article right now! Good thing you didn&#8217;t J! haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Angelo Racoma</title>
		<link>http://www.blog-tutorials.com/software/tools/25-of-your-visitors-use-firefox-and-more/comment-page-1/#comment-367</link>
		<dc:creator>J. Angelo Racoma</dc:creator>
		<pubDate>Sun, 17 Jun 2007 03:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-tutorials.com/software/tools/25-of-your-visitors-use-firefox-and-more/#comment-367</guid>
		<description>I personally recommend &lt;a href=&quot;http://pmetrics.performancing.com&quot; rel=&quot;nofollow&quot;&gt;Performancing pMetrics&lt;/a&gt;. Of course, I may be biased, since we run Performancing. ;) But then it&#039;s a good analytics system in that you get a balance of usability/ease-of-use and information. Some packages give you all sorts of information, but you have to dig deep just to find them.</description>
		<content:encoded><![CDATA[<p>I personally recommend <a href="http://pmetrics.performancing.com" rel="nofollow">Performancing pMetrics</a>. Of course, I may be biased, since we run Performancing. <img src='http://www.blog-tutorials.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But then it&#8217;s a good analytics system in that you get a balance of usability/ease-of-use and information. Some packages give you all sorts of information, but you have to dig deep just to find them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.T Dabbagian</title>
		<link>http://www.blog-tutorials.com/software/tools/25-of-your-visitors-use-firefox-and-more/comment-page-1/#comment-360</link>
		<dc:creator>J.T Dabbagian</dc:creator>
		<pubDate>Sat, 16 Jun 2007 20:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog-tutorials.com/software/tools/25-of-your-visitors-use-firefox-and-more/#comment-360</guid>
		<description>I know what you mean. According to my entries, every single person who reads my blog uses Firefox. NO IE WHATSOEVER! Amazing!</description>
		<content:encoded><![CDATA[<p>I know what you mean. According to my entries, every single person who reads my blog uses Firefox. NO IE WHATSOEVER! Amazing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

